2007 Cross Country Roster
| Anderson, Christopher | Anderson | Christopher | 9 | M |
| Arreola, Martin | Arreola | Martin | 9 | M |
| Bonie, Trevor | Bonie | Trevor | 10 | M |
| Brousseau, Brian | Brousseau | Brian | 9 | M |
| Call, Spencer | Call | Spencer | 11 | M |
| Centeno, Jorge | Centeno | Jorge | 9 | M |
| Chang, Michael | Chang | Michael | 9 | M |
| Chu, Ryan | Chu | Ryan | 9 | M |
| Cicotti, Bradley | Cicotti | Bradley | 12 | M |
| Crain, Nik | Crain | Nik | 10 | M |
| Danese, Michael | Danese | Michael | 11 | M |
| Dillon, Robert | Dillon | Robert | 10 | M |
| Doan, Adrian | Doan | Adrian | 11 | M |
| Drogosch, Garret | Drogosch | Garret | 11 | M |
| Duenas, Andres | Duenas | Andres | 9 | M |
| Eckley, Louis | Eckley | Louis | 11 | M |
| Eggleton, Matt | Eggleton | Matt | 10 | M |
| Evans, Nicky | Evans | Nicky | 9 | M |
| Gebhardt, Chris | Gebhardt | Chris | 12 | M |
| Gehr, Andrew | Gehr | Andrew | 10 | M |
| Goehring, Stefan | Goehring | Stefan | 12 | M |
| Hu, Jessie | Hu | Jessie | 10 | M |
| Kazemian, Sam | Kazemian | Sam | 9 | M |
| Kittinger, Sam | Kittinger | Sam | 11 | M |
| Koscak, Joseph | Koscak | Joseph | 11 | M |
| Kroger, James | Kroger | James | 9 | M |
| Lake, John | Lake | John | 10 | M |
| Lam, Marcus | Lam | Marcus | 10 | M |
| LaSpada, Brett | LaSpada | Brett | 11 | M |
| Leung, Derek | Leung | Derek | 10 | M |
| Lin, Andrew | Lin | Andrew | 11 | M |
| Marvasti, Jordan | Marvasti | Jordan | 10 | M |
| Mazeika, Joseph | Mazeika | Joseph | 12 | M |
| McAfee, James | McAfee | James | 10 | M |
| McAfee, Scott | McAfee | Scott | 11 | M |
| Miller, David | Miller | David | 11 | M |
| Miller, Jonathan | Miller | Jonathan | 9 | M |
| Miller, Sean | Miller | Sean | 10 | M |
| Nelson, Ian | Nelson | Ian | 9 | M |
| Nickle, Andrew | Nickle | Andrew | 9 | M |
| Northrup, Carter | Northrup | Carter | 10 | M |
| Okada, Luke | Okada | Luke | 9 | M |
| Padron, Arturo | Padron | Arturo | 12 | M |
| Patterson, Scott | Patterson | Scott | 12 | M |
| Phounsavan, Daniel | Phounsavan | Daniel | 10 | M |
| Power, James | Power | James | 10 | M |
| Rhoades, Corey | Rhoades | Corey | 9 | M |
| Russo, Giuliano | Russo | Giuliano | 9 | M |
| Salas, Julian | Salas | Julian | 10 | M |
| Simonsgaard, Jeff | Simonsgaard | Jeff | 10 | M |
| Sivertson, Chris | Sivertson | Chris | 9 | M |
| Smith, Michael | Smith | Michael | 10 | M |
| Snyder, Tim | Snyder | Tim | 9 | M |
| Snyder, Luke | Snyder | Luke | 12 | M |
| Spector, Teddy | Spector | Teddy | 10 | M |
| Thomas, Derek | Thomas | Derek | 10 | M |
| Venegas, Urian | Venegas | Urian | 10 | M |
| Villagomez, Manuel | Villagomez | Manuel | 11 | M |
| Wagner, Todd | Wagner | Todd | 10 | M |
| Waite, Christian | Waite | Christian | 10 | M |
| Wang, Tommy | Wang | Tommy | 9 | M |
| Welter, Alexander | Welter | Alexander | 12 | M |
| White, Adam | White | Adam | 11 | M |
| Williamson, Brendin | Williamson | Brendin | 12 | M |
| Williamson, Caleb | Williamson | Caleb | 9 | M |
| Witwer, Tim | Witwer | Tim | 10 | M |
| Alban, Kelsey | Alban | Kelsey | 10 | F |
| Appell, Lindsay | Appell | Lindsay | 9 | F |
| Armstrong, Valerie | Armstrong | Valerie | 9 | F |
| Baker, Ellery | Baker | Ellery | 9 | F |
| Behar, Siara | Behar | Siara | 9 | F |
| Boldis, Eszter | Boldis | Eszter | 9 | F |
| Bonthius, Michelle | Bonthius | Michelle | 9 | F |
| Bowman, Shelby | Bowman | Shelby | 9 | F |
| Chan, Liz | Chan | Liz | 11 | F |
| Choe, Young-Jae | Choe | Young-Jae | 11 | F |
| Darago, Lucy | Darago | Lucy | 12 | F |
| Dennis, Shira | Dennis | Shira | 9 | F |
| Elvin, Katelyn | Elvin | Katelyn | 9 | F |
| Evans, Michelle | Evans | Michelle | 12 | F |
| Fictum, Elizabeth | Fictum | Elizabeth | 10 | F |
| Gerlach, Annie | Gerlach | Annie | 10 | F |
| Gilbert, Samantha | Gilbert | Samantha | 9 | F |
| Gogesch, Alyssa | Gogesch | Alyssa | 11 | F |
| Gregoire, Katie | Gregoire | Katie | 10 | F |
| Guerra, Genevieve | Guerra | Genevieve | 9 | F |
| Guo, Pamela | Guo | Pamela | 9 | F |
| Hayes, Jasmine | Hayes | Jasmine | 12 | F |
| Hollister, Caroline | Hollister | Caroline | 9 | F |
| Kazen, Alexandra | Kazen | Alexandra | 10 | F |
| Keane, Katie | Keane | Katie | 9 | F |
| Koeritz, Courtney | Koeritz | Courtney | 10 | F |
| Linebaugh, Katharine | Linebaugh | Katharine | 12 | F |
| Lomino, Julia | Lomino | Julia | 9 | F |
| Mann, Meghan | Mann | Meghan | 11 | F |
| Marine, Justine | Marine | Justine | 11 | F |
| Marino, Lexi | Marino | Lexi | 9 | F |
| McKee, Anna | McKee | Anna | 10 | F |
| Miller, Julie | Miller | Julie | 11 | F |
| Muench, Allison | Muench | Allison | 9 | F |
| Norling-Christensen, Molly | Norling-Christensen | Molly | 10 | F |
| Primm, Sarah | Primm | Sarah | 12 | F |
| Primm, Shaida | Primm | Shaida | 10 | F |
| Quilter, Hailey | Quilter | Hailey | 10 | F |
| Ranjbaran, Kayla | Ranjbaran | Kayla | 10 | F |
| Richman, Sasha | Richman | Sasha | 10 | F |
| Rose, Diana | Rose | Diana | 11 | F |
| Rytterager-Nickle, Lindsey | Rytterager-Nickle | Lindsey | 10 | F |
| Smith, Victoria | Smith | Victoria | 12 | F |
| Snyder, Hanna | Snyder | Hanna | 11 | F |
| Stankowski, Kristen | Stankowski | Kristen | 12 | F |
| Whittmann, Allie | Whittmann | Allie | 9 | F |
| Yu, Carol | Yu | Carol | 11 | F |
Click
Here For LangRanch.Info...